Select a golfer by organization to sponsor
Crossroads Health Center
Player:
Annie Scheid
Jay Stautberg
Mike Roberts
Sponsor for:
$0.25 per hole x 100 = $25.00
$0.50 per hole x 100 = $50.00
$0.75 per hole x 100 = $75.00
$1.00 per hole x 100 = $100.00
$10.0 per hole x 100 = $1000.00
$2.00 per hole x 100 = $200.00
$3.00 per hole x 100 = $300.00
$4.00 per hole x 100 = $400.00
$5.00 per hole x 100 = $500.00
$7.50 per hole x 100 = $750.00
Jobs Plus Employment Network
Player:
Brad Mueller
Dale Linder
Sponsor for:
$0.25 per hole x 100 = $25.00
$0.50 per hole x 100 = $50.00
$0.75 per hole x 100 = $75.00
$1.00 per hole x 100 = $100.00
$10.0 per hole x 100 = $1000.00
$2.00 per hole x 100 = $200.00
$3.00 per hole x 100 = $300.00
$4.00 per hole x 100 = $400.00
$5.00 per hole x 100 = $500.00
$7.50 per hole x 100 = $750.00
McGrane Self Esteem Center, Inc.
Player:
Bill McGrane- Linda McGrane
Larry deVooght-Paul Graden
Steve Bleh- Tina Downs
Sponsor for:
$0.25 per hole x 100 = $25.00
$0.50 per hole x 100 = $50.00
$0.75 per hole x 100 = $75.00
$1.00 per hole x 100 = $100.00
$10.0 per hole x 100 = $1000.00
$2.00 per hole x 100 = $200.00
$3.00 per hole x 100 = $300.00
$4.00 per hole x 100 = $400.00
$5.00 per hole x 100 = $500.00
$7.50 per hole x 100 = $750.00
bawac
Player:
Brandon Walker
Dan Kerrick
Ed Ward
Jason Dehner
Roger Schuler
Scott Hammons
Sponsor for:
$0.25 per hole x 100 = $25.00
$0.50 per hole x 100 = $50.00
$0.75 per hole x 100 = $75.00
$1.00 per hole x 100 = $100.00
$10.0 per hole x 100 = $1000.00
$2.00 per hole x 100 = $200.00
$3.00 per hole x 100 = $300.00
$4.00 per hole x 100 = $400.00
$5.00 per hole x 100 = $500.00
$7.50 per hole x 100 = $750.00
Kids Kafe (Word Alive Ministries)
Player:
Barry Mitchell
Connie Kesterman
Jackie Mulligan
Jennifer Clark
Jimmy Clark
Terri Bennet
Sponsor for:
$0.25 per hole x 100 = $25.00
$0.50 per hole x 100 = $50.00
$0.75 per hole x 100 = $75.00
$1.00 per hole x 100 = $100.00
$10.0 per hole x 100 = $1000.00
$2.00 per hole x 100 = $200.00
$3.00 per hole x 100 = $300.00
$4.00 per hole x 100 = $400.00
$5.00 per hole x 100 = $500.00
$7.50 per hole x 100 = $750.00
St. Peter Claver Latin School for Boys
Player:
Gerald Wirthwine- Randy Owen
Jerry Buettman
Joe Lanzallotta
Steve Trimbel
Sponsor for:
$0.25 per hole x 100 = $25.00
$0.50 per hole x 100 = $50.00
$0.75 per hole x 100 = $75.00
$1.00 per hole x 100 = $100.00
$10.0 per hole x 100 = $1000.00
$2.00 per hole x 100 = $200.00
$3.00 per hole x 100 = $300.00
$4.00 per hole x 100 = $400.00
$5.00 per hole x 100 = $500.00
$7.50 per hole x 100 = $750.00
Smart Money
Player:
John Williams
Lisa Roberts-Rosser
Rob Zimmerman
Sponsor for:
$0.25 per hole x 100 = $25.00
$0.50 per hole x 100 = $50.00
$0.75 per hole x 100 = $75.00
$1.00 per hole x 100 = $100.00
$10.0 per hole x 100 = $1000.00
$2.00 per hole x 100 = $200.00
$3.00 per hole x 100 = $300.00
$4.00 per hole x 100 = $400.00
$5.00 per hole x 100 = $500.00
$7.50 per hole x 100 = $750.00
Harrison Christian School
Player:
Amy Janszen
Ellen Griffin
Jake Peters
Joe Peters
Rodger Rinebold
Scott Janszen
Sponsor for:
$0.25 per hole x 100 = $25.00
$0.50 per hole x 100 = $50.00
$0.75 per hole x 100 = $75.00
$1.00 per hole x 100 = $100.00
$10.0 per hole x 100 = $1000.00
$2.00 per hole x 100 = $200.00
$3.00 per hole x 100 = $300.00
$4.00 per hole x 100 = $400.00
$5.00 per hole x 100 = $500.00
$7.50 per hole x 100 = $750.00
Aubrey Rose Foundation
Player:
Anthony Buford
Ron Ott
Tom Lloyd - Dave Steinriede
Sponsor for:
$0.25 per hole x 100 = $25.00
$0.50 per hole x 100 = $50.00
$0.75 per hole x 100 = $75.00
$1.00 per hole x 100 = $100.00
$10.0 per hole x 100 = $1000.00
$2.00 per hole x 100 = $200.00
$3.00 per hole x 100 = $300.00
$4.00 per hole x 100 = $400.00
$5.00 per hole x 100 = $500.00
$7.50 per hole x 100 = $750.00
Fellowship of Christian Athletes
Player:
Jon Hayes
Phil Ochs
Scott Dotas
Stephen Headley- Rachel Noll
Sponsor for:
$0.25 per hole x 100 = $25.00
$0.50 per hole x 100 = $50.00
$0.75 per hole x 100 = $75.00
$1.00 per hole x 100 = $100.00
$10.0 per hole x 100 = $1000.00
$2.00 per hole x 100 = $200.00
$3.00 per hole x 100 = $300.00
$4.00 per hole x 100 = $400.00
$5.00 per hole x 100 = $500.00
$7.50 per hole x 100 = $750.00
Partners Against Crime (PAC)
Player:
Bob Scearce- Dave Reumann
Jim Olin- Greg Allamon
Todd Wilson- Cheryl Wilson
Sponsor for:
$0.25 per hole x 100 = $25.00
$0.50 per hole x 100 = $50.00
$0.75 per hole x 100 = $75.00
$1.00 per hole x 100 = $100.00
$10.0 per hole x 100 = $1000.00
$2.00 per hole x 100 = $200.00
$3.00 per hole x 100 = $300.00
$4.00 per hole x 100 = $400.00
$5.00 per hole x 100 = $500.00
$7.50 per hole x 100 = $750.00
New Direction Rooch Memorial Scholarship Fund
Player:
Donna Butler
Matt Richardson
Meghan Richardson
Sean Gibson
Todd Grimm
Sponsor for:
$0.25 per hole x 100 = $25.00
$0.50 per hole x 100 = $50.00
$0.75 per hole x 100 = $75.00
$1.00 per hole x 100 = $100.00
$10.0 per hole x 100 = $1000.00
$2.00 per hole x 100 = $200.00
$3.00 per hole x 100 = $300.00
$4.00 per hole x 100 = $400.00
$5.00 per hole x 100 = $500.00
$7.50 per hole x 100 = $750.00
The Smith Family Foundation
Player:
Gale Smith
Jeff Smith
LaMarque Ward (The Dream Academy)
Todd Smith
Sponsor for:
$0.25 per hole x 100 = $25.00
$0.50 per hole x 100 = $50.00
$0.75 per hole x 100 = $75.00
$1.00 per hole x 100 = $100.00
$10.0 per hole x 100 = $1000.00
$2.00 per hole x 100 = $200.00
$3.00 per hole x 100 = $300.00
$4.00 per hole x 100 = $400.00
$5.00 per hole x 100 = $500.00
$7.50 per hole x 100 = $750.00
Fellowship of Christian Athletes
Sponsor for:
$0.25 per hole x 100 = $25.00
$0.50 per hole x 100 = $50.00
$0.75 per hole x 100 = $75.00
$1.00 per hole x 100 = $100.00
$10.0 per hole x 100 = $1000.00
$2.00 per hole x 100 = $200.00
$3.00 per hole x 100 = $300.00
$4.00 per hole x 100 = $400.00
$5.00 per hole x 100 = $500.00
$7.50 per hole x 100 = $750.00
Player:
Jon Hayes
Phil Ochs
Scott Dotas
Birthright Pregnancy Center
Sponsor for:
$0.25 per hole x 100 = $25.00
$0.50 per hole x 100 = $50.00
$0.75 per hole x 100 = $75.00
$1.00 per hole x 100 = $100.00
$10.0 per hole x 100 = $1000.00
$2.00 per hole x 100 = $200.00
$3.00 per hole x 100 = $300.00
$4.00 per hole x 100 = $400.00
$5.00 per hole x 100 = $500.00
$7.50 per hole x 100 = $750.00
Player:
Ron Ott
John 15:12 Ministries
Player:
Annette Melk
Sponsor for:
$0.25 per hole x 100 = $25.00
$0.50 per hole x 100 = $50.00
$0.75 per hole x 100 = $75.00
$1.00 per hole x 100 = $100.00
$10.0 per hole x 100 = $1000.00
$2.00 per hole x 100 = $200.00
$3.00 per hole x 100 = $300.00
$4.00 per hole x 100 = $400.00
$5.00 per hole x 100 = $500.00
$7.50 per hole x 100 = $750.00
Product