St. Peter Claver Latin School for Boys
Full Description:
Player:
Gerald Wirthwine- Randy Owen
Jerry Buettman
Joe Lanzallotta
Steve Trimbel
Sponsor for:
$0.25 per hole x 100 = $25.00
$0.50 per hole x 100 = $50.00
$0.75 per hole x 100 = $75.00
$1.00 per hole x 100 = $100.00
$10.0 per hole x 100 = $1000.00
$2.00 per hole x 100 = $200.00
$3.00 per hole x 100 = $300.00
$4.00 per hole x 100 = $400.00
$5.00 per hole x 100 = $500.00
$7.50 per hole x 100 = $750.00
<< Previous
|
Back
|
Next >>